Status Name | Duration | Ending |
---|
Registered To Dairy / Farm: | happy Mooooooo |
Add Date | 6/4/2021 |
Grade | A |
Level | 67 |
Exp | 17730 |
|
|
Quota | 50 |
Remaining Quota | 50 |
Total Milk | 14466.45 |
Last Milk | 7/1/2022 |
Milk Bonuses | *H-M**PREG*+PWM+ |
Current Milk Rate | 0.0549 |
Total Milk Today | 0 |
Remaining Milk Rate | 34.25 |
Max Milk Rate Limit | 34.25 |
Consumed Feed | 0 |
Remaining Daily Feed | 5 |
Breeder | Yes |
Total Breed Attempts | 712 |
Breed Attempts Today | 0 |
Total Offspring | 12 |
Current Offspring Sire | ڿڰۣ-ۣۜƛЄƬӇƖƧ հäʂïεղڿڰۣ- |
Needs Delivery | No |
Can Breed | Yes but Pregnant |
Breeding Note | Pregnant: 17% |
Registered To Dairy / Farm: | happy Mooooooo |
Add Date | 6/2/2021 8:48:54 AM |
Grade | A |
Level | 51 |
Exp | 10814.35 |
|
|
Quota | 5 |
Remaining Quota | 5 |
Total Seed | 1192.73 |
Seed Bonuses | *H-S*+PWS+ |
Current Seed Rate | 0.0115 |
Total Seed Today | 0 |
Remaining Seed Rate | 2.625 |
Max Seed Rate Limit | 2.625 |
Last Seed Date | 7/2/2022 1:54:13 AM |
Consumed Feed | 0 |
Remaining Daily Feed | 5 |
Total Breed Attempts | 698 |
Breed Attempts Today | 0 |
Total Offspring | 23 |
Last Breed Date | 7/1/2022 7:55:53 AM |
Registered To Dairy / Farm: | happy Mooooooo |
Add Date | 5/30/2021 10:28:45 AM |
Grade | C |
Level | 50 |
Exp | 9846.16 |
|
|
Remaining Stamina | 66.25 |
Stamina Used | 0 |
Max Stamina | 66.25 |
Circle Quota | 200 |
Remaining Circle Quota | 200 |
Power Quota | 40 |
Remaining Power Quota | 40 |
Quota Distance | 0 |
Remaining Distance Quota | 0 |
Total Circles | 50499 |
Total Power | 10618.94 |
Total Distance | 0 |
Last Circle | 7/1/2022 11:48:44 PM |
Last Power | 7/1/2022 10:30:05 PM |
Pony Bonuses | *H-P* |
Current Power Rate | |
Total Circles Today | 0 |
Total Power Today | 0 |
Total Distance Today | 0 |
Consumed Feed | 0 |
Remaining Daily Feed | 5 |
Vaccination Date | Vaccination Type | Is Current Vaccination Valid |
---|---|---|
6/25/2022 10:27:33 PM | Booster | No |