Status Name | Duration | Ending |
---|
Registered To Dairy / Farm: | Crystal Rose Pastures |
Add Date | 4/15/2022 |
Grade | B |
Level | 26 |
Exp | 2664.45 |
|
|
Quota | 5 |
Remaining Quota | 5 |
Total Milk | 1043.74 |
Last Milk | 6/27/2022 |
Milk Bonuses | *H-M* |
Current Milk Rate | 0.0275 |
Total Milk Today | 0 |
Remaining Milk Rate | 24 |
Max Milk Rate Limit | 24 |
Consumed Feed | 0 |
Remaining Daily Feed | 5 |
Breeder | Yes |
Total Breed Attempts | 28 |
Breed Attempts Today | 0 |
Total Offspring | 2 |
Current Offspring Sire | |
Needs Delivery | No |
Can Breed | Yes |
Breeding Note |
Registered To Dairy / Farm: | Crystal Rose Pastures |
Add Date | 5/6/2022 6:05:53 PM |
Grade | B |
Level | 19 |
Exp | 1588.65 |
|
|
Quota | 0 |
Remaining Quota | 0 |
Total Seed | 89.12 |
Seed Bonuses | *H-S* |
Current Seed Rate | 0.00575 |
Total Seed Today | 0 |
Remaining Seed Rate | 1.525 |
Max Seed Rate Limit | 1.525 |
Last Seed Date | 6/25/2022 5:42:31 AM |
Consumed Feed | 0 |
Remaining Daily Feed | 5 |
Total Breed Attempts | 24 |
Breed Attempts Today | 0 |
Total Offspring | 1 |
Last Breed Date | 6/21/2022 8:16:07 AM |
Registered To Dairy / Farm: | Crystal Rose Pastures |
Add Date | 4/15/2022 4:05:34 PM |
Grade | S |
Level | 20 |
Exp | 1589.99 |
|
|
Remaining Stamina | 20 |
Stamina Used | 36 |
Max Stamina | 50 |
Circle Quota | 100 |
Remaining Circle Quota | 0 |
Power Quota | 5 |
Remaining Power Quota | 0 |
Quota Distance | 0 |
Remaining Distance Quota | 0 |
Total Circles | 29873 |
Total Power | 439.97 |
Total Distance | 0 |
Last Circle | 6/28/2022 2:36:41 PM |
Last Power | 6/28/2022 3:02:41 PM |
Pony Bonuses | *H-P* |
Current Power Rate | |
Total Circles Today | 200 |
Total Power Today | 12.68 |
Total Distance Today | 0 |
Consumed Feed | 0 |
Remaining Daily Feed | 5 |
Vaccination Date | Vaccination Type | Is Current Vaccination Valid |
---|---|---|
6/23/2022 4:53:52 PM | Vaccinated | No |