Status Name | Duration | Ending |
---|
Registered To Dairy / Farm: | Sunshine Farm ¤ |
Add Date | 9/11/2020 |
Grade | S |
Level | 164 |
Exp | 107573.8 |
|
|
Quota | 50 |
Remaining Quota | 50 |
Total Milk | 64867.16 |
Last Milk | 6/30/2022 |
Milk Bonuses | *H-M**PREG* |
Current Milk Rate | 0.0643 |
Total Milk Today | 0 |
Remaining Milk Rate | 58.5 |
Max Milk Rate Limit | 58.5 |
Consumed Feed | 0 |
Remaining Daily Feed | 5 |
Breeder | Yes |
Total Breed Attempts | 3209 |
Breed Attempts Today | 0 |
Total Offspring | 21 |
Current Offspring Sire | harri |
Needs Delivery | No |
Can Breed | Yes but Pregnant |
Breeding Note | Pregnant: 83% |
Registered To Dairy / Farm: | Sunshine Farm ☼ |
Add Date | 9/19/2020 10:50:51 AM |
Grade | S |
Level | 122 |
Exp | 60045.9 |
|
|
Quota | 1 |
Remaining Quota | 1 |
Total Seed | 4502.84 |
Seed Bonuses | *H-S* |
Current Seed Rate | 0.019375 |
Total Seed Today | 0 |
Remaining Seed Rate | 4.4 |
Max Seed Rate Limit | 4.4 |
Last Seed Date | 6/30/2022 2:21:08 PM |
Consumed Feed | 0 |
Remaining Daily Feed | 5 |
Total Breed Attempts | 1165 |
Breed Attempts Today | 0 |
Total Offspring | 9 |
Last Breed Date | 6/30/2022 1:10:09 PM |
Registered To Dairy / Farm: | Sunshine Farm ¤ |
Add Date | 12/23/2020 9:49:52 PM |
Grade | D |
Level | 34 |
Exp | 4441.67 |
|
|
Remaining Stamina | 62.25 |
Stamina Used | 0 |
Max Stamina | 62.25 |
Circle Quota | |
Remaining Circle Quota | 0 |
Power Quota | |
Remaining Power Quota | 0 |
Quota Distance | 0 |
Remaining Distance Quota | 0 |
Total Circles | 358 |
Total Power | 1814.63 |
Total Distance | 0 |
Last Circle | 6/6/2022 5:36:31 AM |
Last Power | 6/29/2022 2:55:12 PM |
Pony Bonuses | *H-P* |
Current Power Rate | |
Total Circles Today | 0 |
Total Power Today | 0 |
Total Distance Today | 0 |
Consumed Feed | 0 |
Remaining Daily Feed | 5 |
Vaccination Date | Vaccination Type | Is Current Vaccination Valid |
---|---|---|
6/28/2022 10:11:28 AM | Booster | Yes |