Status Name | Duration | Ending |
---|
Registered To Dairy / Farm: | DSC Dairy |
Add Date | 5/24/2022 1:59:04 AM |
Grade | D |
Level | 43 |
Exp | 7748.3 |
|
|
Quota | 1 |
Remaining Quota | 1 |
Total Seed | 621.08 |
Seed Bonuses | *H-S* |
Current Seed Rate | 0.009500000000000001 |
Total Seed Today | 0 |
Remaining Seed Rate | 2.425 |
Max Seed Rate Limit | 2.425 |
Last Seed Date | 5/2/2023 6:39:35 PM |
Consumed Feed | 0 |
Remaining Daily Feed | 5 |
Total Breed Attempts | 450 |
Breed Attempts Today | 0 |
Total Offspring | 9 |
Last Breed Date | 5/2/2023 9:42:11 PM |
Registered To Dairy / Farm: | DSC Dairy |
Add Date | 5/24/2022 5:39:32 AM |
Grade | D |
Level | 27 |
Exp | 2913.74 |
|
|
Remaining Stamina | 60.5 |
Stamina Used | 0 |
Max Stamina | 60.5 |
Circle Quota | 500 |
Remaining Circle Quota | 500 |
Power Quota | 7 |
Remaining Power Quota | 7 |
Quota Distance | 0 |
Remaining Distance Quota | 0 |
Total Circles | 64370 |
Total Power | 1195.62 |
Total Distance | 0 |
Last Circle | 4/12/2023 12:23:34 PM |
Last Power | 5/2/2023 3:48:39 PM |
Pony Bonuses | *H-P* |
Current Power Rate | |
Total Circles Today | 0 |
Total Power Today | 0 |
Total Distance Today | 0 |
Consumed Feed | 0 |
Remaining Daily Feed | 5 |
Vaccination Date | Vaccination Type | Is Current Vaccination Valid |
---|---|---|
3/7/2023 9:16:16 PM | Vaccinated | No |