Status Name | Duration | Ending |
---|
Registered To Dairy / Farm: | Goddess Dreym's Dairy |
Add Date | 2/12/2021 |
Grade | S |
Level | 80 |
Exp | 25423.2 |
|
|
Quota | 20 |
Remaining Quota | 0 |
Total Milk | 15964.38 |
Last Milk | 7/5/2022 |
Milk Bonuses | *H-M**PREG* |
Current Milk Rate | 0.0475 |
Total Milk Today | 23.94 |
Remaining Milk Rate | 38.5625 |
Max Milk Rate Limit | 62.5 |
Consumed Feed | 5 |
Remaining Daily Feed | 0 |
Breeder | Yes |
Total Breed Attempts | 1596 |
Breed Attempts Today | 3 |
Total Offspring | 16 |
Current Offspring Sire | Nilceli |
Needs Delivery | No |
Can Breed | Yes but Pregnant |
Breeding Note | Pregnant: 80% |
Registered To Dairy / Farm: | Goddess Dreym's Dairy |
Add Date | 2/26/2021 12:14:00 AM |
Grade | S |
Level | 76 |
Exp | 22805 |
|
|
Remaining Stamina | 78.15 |
Stamina Used | 29.6 |
Max Stamina | 77.75 |
Circle Quota | 100 |
Remaining Circle Quota | 0 |
Power Quota | 25 |
Remaining Power Quota | 0 |
Quota Distance | 0 |
Remaining Distance Quota | 0 |
Total Circles | 245894 |
Total Power | 29291.51 |
Total Distance | 0 |
Last Circle | 7/5/2022 1:05:09 AM |
Last Power | 7/5/2022 1:31:07 AM |
Pony Bonuses | *H-P* |
Current Power Rate | |
Total Circles Today | 150 |
Total Power Today | 31.84 |
Total Distance Today | 0 |
Consumed Feed | 5 |
Remaining Daily Feed | 0 |
Vaccination Date | Vaccination Type | Is Current Vaccination Valid |
---|---|---|
7/3/2022 12:10:46 AM | Booster | Yes |