Status Name | Duration | Ending |
---|
Registered To Dairy / Farm: | Goddess Dreym's Dairy |
Add Date | 2/12/2021 |
Grade | D |
Level | 87 |
Exp | 30270.6 |
|
|
Quota | 20 |
Remaining Quota | 20 |
Total Milk | 19040.29 |
Last Milk | 10/8/2022 |
Milk Bonuses | *H-M* |
Current Milk Rate | 0.0469 |
Total Milk Today | 0 |
Remaining Milk Rate | 39.25 |
Max Milk Rate Limit | 39.25 |
Consumed Feed | 0 |
Remaining Daily Feed | 5 |
Breeder | Yes |
Total Breed Attempts | 1881 |
Breed Attempts Today | 0 |
Total Offspring | 19 |
Current Offspring Sire | Nilceli |
Needs Delivery | Yes |
Can Breed | No |
Breeding Note | Needs Delivery. |
Registered To Dairy / Farm: | Goddess Dreym's Dairy |
Add Date | 2/26/2021 12:14:00 AM |
Grade | D |
Level | 78 |
Exp | 23906.8 |
|
|
Remaining Stamina | 73.25 |
Stamina Used | 0 |
Max Stamina | 73.25 |
Circle Quota | 100 |
Remaining Circle Quota | 100 |
Power Quota | 25 |
Remaining Power Quota | 25 |
Quota Distance | 0 |
Remaining Distance Quota | 0 |
Total Circles | 259955 |
Total Power | 32389 |
Total Distance | 0 |
Last Circle | 10/8/2022 1:04:20 AM |
Last Power | 10/8/2022 1:30:58 AM |
Pony Bonuses | *H-P* |
Current Power Rate | |
Total Circles Today | 0 |
Total Power Today | 0 |
Total Distance Today | 0 |
Consumed Feed | 0 |
Remaining Daily Feed | 5 |
Vaccination Date | Vaccination Type | Is Current Vaccination Valid |
---|---|---|
10/1/2022 11:43:34 PM | Booster | No |