Status Name | Duration | Ending |
---|
Registered To Dairy / Farm: | Ice Milking Farm |
Add Date | 10/20/2021 |
Grade | D |
Level | 48 |
Exp | 9122 |
|
|
Quota | 25 |
Remaining Quota | 25 |
Total Milk | 3962.2 |
Last Milk | 6/26/2022 |
Milk Bonuses | *H-M**PREG* |
Current Milk Rate | 0.0405 |
Total Milk Today | 0 |
Remaining Milk Rate | 29.5 |
Max Milk Rate Limit | 29.5 |
Consumed Feed | 0 |
Remaining Daily Feed | 5 |
Breeder | Yes |
Total Breed Attempts | 49 |
Breed Attempts Today | 0 |
Total Offspring | 7 |
Current Offspring Sire | Gale |
Needs Delivery | No |
Can Breed | Yes but Pregnant |
Breeding Note | Pregnant: 73% |
Registered To Dairy / Farm: | Ice Milking Farm |
Add Date | 10/20/2021 6:34:34 PM |
Grade | D |
Level | 39 |
Exp | 6107.6 |
|
|
Quota | 2.02 |
Remaining Quota | 2.025 |
Total Seed | 334.81 |
Seed Bonuses | *H-S* |
Current Seed Rate | 0.009 |
Total Seed Today | 0 |
Remaining Seed Rate | 2.325 |
Max Seed Rate Limit | 2.325 |
Last Seed Date | 6/11/2022 2:45:48 PM |
Consumed Feed | 0 |
Remaining Daily Feed | 5 |
Total Breed Attempts | 105 |
Breed Attempts Today | 0 |
Total Offspring | 9 |
Last Breed Date | 6/7/2022 9:31:17 PM |
Registered To Dairy / Farm: | Ice Milking Farm |
Add Date | 6/28/2021 3:34:18 PM |
Grade | D |
Level | 88 |
Exp | 30360.5 |
|
|
Remaining Stamina | 75.75 |
Stamina Used | 0 |
Max Stamina | 75.75 |
Circle Quota | |
Remaining Circle Quota | 0 |
Power Quota | 15 |
Remaining Power Quota | 15 |
Quota Distance | 0 |
Remaining Distance Quota | 0 |
Total Circles | 1 |
Total Power | 15014.24 |
Total Distance | 0 |
Last Circle | |
Last Power | 6/4/2022 11:34:44 PM |
Pony Bonuses | *H-P* |
Current Power Rate | |
Total Circles Today | 0 |
Total Power Today | 0 |
Total Distance Today | 0 |
Consumed Feed | 0 |
Remaining Daily Feed | 5 |
Vaccination Date | Vaccination Type | Is Current Vaccination Valid |
---|---|---|
6/18/2022 2:00:22 PM | Vaccinated | No |