Status Name | Duration | Ending |
---|
Registered To Dairy / Farm: | Little Mermaid Research Center |
Add Date | 3/24/2018 |
Grade | S |
Level | 205 |
Exp | 167735.35 |
|
|
Quota | 50 |
Remaining Quota | 0 |
Total Milk | 98686.61 |
Last Milk | 6/8/2023 |
Milk Bonuses | *H-M**PREG**M-Limit* |
Current Milk Rate | 0.014 |
Total Milk Today | 93.94 |
Remaining Milk Rate | 0 |
Max Milk Rate Limit | 93.75 |
Consumed Feed | 5 |
Remaining Daily Feed | 0 |
Breeder | Yes |
Total Breed Attempts | 2519 |
Breed Attempts Today | 3 |
Total Offspring | 35 |
Current Offspring Sire | Wark |
Needs Delivery | No |
Can Breed | Yes but Pregnant |
Breeding Note | Pregnant: 53% |
Registered To Dairy / Farm: | Little Mermaid Research Center |
Add Date | 12/6/2020 2:38:47 PM |
Grade | S |
Level | 80 |
Exp | 25018.3 |
|
|
Remaining Stamina | 8.75 |
Stamina Used | 70 |
Max Stamina | 78.75 |
Circle Quota | 100 |
Remaining Circle Quota | 0 |
Power Quota | 10 |
Remaining Power Quota | 0 |
Quota Distance | 0 |
Remaining Distance Quota | 0 |
Total Circles | 113151 |
Total Power | 22269.44 |
Total Distance | 0 |
Last Circle | 6/8/2023 4:29:53 AM |
Last Power | 6/8/2023 4:16:31 AM |
Pony Bonuses | *H-P* |
Current Power Rate | |
Total Circles Today | 132 |
Total Power Today | 29.67 |
Total Distance Today | 0 |
Consumed Feed | 5 |
Remaining Daily Feed | 0 |
Vaccination Date | Vaccination Type | Is Current Vaccination Valid |
---|---|---|
6/8/2023 12:12:20 AM | Booster | Yes |