Status Name | Duration | Ending |
---|
Registered To Dairy / Farm: | Pussy Kat Milk |
Add Date | 5/14/2020 |
Grade | A |
Level | 184 |
Exp | 135277.7 |
|
|
Quota | 50 |
Remaining Quota | 50 |
Total Milk | 63141.22 |
Last Milk | 6/28/2022 |
Milk Bonuses | *H-M* |
Current Milk Rate | 0.0663 |
Total Milk Today | 0 |
Remaining Milk Rate | 63.5 |
Max Milk Rate Limit | 63.5 |
Consumed Feed | 0 |
Remaining Daily Feed | 5 |
Breeder | No |
Total Breed Attempts | 78 |
Breed Attempts Today | 0 |
Total Offspring | 0 |
Current Offspring Sire | |
Needs Delivery | No |
Can Breed | Yes |
Breeding Note |
Vaccination Date | Vaccination Type | Is Current Vaccination Valid |
---|---|---|
6/28/2022 9:15:18 PM | Vaccinated | Yes |