Status Name | Duration | Ending |
---|
Add Date | 1/2/2021 |
Grade | D |
Level | 10 |
Exp | 395.1 |
|
|
Quota | 1 |
Remaining Quota | 1 |
Total Milk | 39.51 |
Last Milk | 1/16/2023 |
Milk Bonuses | |
Current Milk Rate | 0.01 |
Total Milk Today | 0 |
Remaining Milk Rate | 12.5 |
Max Milk Rate Limit | 12.5 |
Consumed Feed | 0 |
Remaining Daily Feed | 5 |
Breeder | No |
Total Breed Attempts | 0 |
Breed Attempts Today | 0 |
Total Offspring | 0 |
Current Offspring Sire | |
Needs Delivery | No |
Can Breed | Yes |
Breeding Note |
Add Date | 1/2/2021 8:08:15 PM |
Grade | D |
Level | 7 |
Exp | 243.9 |
|
|
Quota | 0 |
Remaining Quota | 0 |
Total Seed | 4.88 |
Seed Bonuses | |
Current Seed Rate | 0.002 |
Total Seed Today | 0 |
Remaining Seed Rate | 0.625 |
Max Seed Rate Limit | 0.625 |
Last Seed Date | 1/4/2021 1:56:00 AM |
Consumed Feed | 0 |
Remaining Daily Feed | 5 |
Total Breed Attempts | 0 |
Breed Attempts Today | 0 |
Total Offspring | 0 |
Last Breed Date |
Registered To Dairy / Farm: | Emilee's Enchanting Estate |
Add Date | 4/5/2021 12:44:08 PM |
Grade | D |
Level | 129 |
Exp | 66498.47 |
|
|
Remaining Stamina | 86 |
Stamina Used | 0 |
Max Stamina | 86 |
Circle Quota | 500 |
Remaining Circle Quota | 500 |
Power Quota | 50 |
Remaining Power Quota | 50 |
Quota Distance | 0 |
Remaining Distance Quota | 0 |
Total Circles | 83148 |
Total Power | 82848.53 |
Total Distance | 0 |
Last Circle | 6/3/2022 3:13:25 PM |
Last Power | 6/2/2023 5:26:25 AM |
Pony Bonuses | *H-P* |
Current Power Rate | |
Total Circles Today | 0 |
Total Power Today | 0 |
Total Distance Today | 0 |
Consumed Feed | 0 |
Remaining Daily Feed | 5 |
Vaccination Date | Vaccination Type | Is Current Vaccination Valid |
---|---|---|
9/24/2022 12:35:10 AM | Vaccinated | No |