Status Name | Duration | Ending |
---|
Registered To Dairy / Farm: | Eye Of The Tiger |
Add Date | 5/30/2020 |
Grade | S |
Level | 134 |
Exp | 70785.3 |
|
|
Quota | 1 |
Remaining Quota | 0 |
Total Milk | 41913.83 |
Last Milk | 7/5/2022 |
Milk Bonuses | *H-M**PREG**M-Limit* |
Current Milk Rate | 0.014 |
Total Milk Today | 111.26 |
Remaining Milk Rate | 0 |
Max Milk Rate Limit | 76 |
Consumed Feed | 5 |
Remaining Daily Feed | 0 |
Breeder | Yes |
Total Breed Attempts | 3412 |
Breed Attempts Today | 11 |
Total Offspring | 21 |
Current Offspring Sire | Ͼreamy Ͼlaudia D. |
Needs Delivery | No |
Can Breed | Yes but Pregnant |
Breeding Note | Pregnant: 3% |
Registered To Dairy / Farm: | Eye Of The Tiger |
Add Date | 5/30/2020 11:33:53 PM |
Grade | S |
Level | 115 |
Exp | 52942.3 |
|
|
Quota | 5 |
Remaining Quota | 0 |
Total Seed | 4628.86 |
Seed Bonuses | *H-S**S-Limit* |
Current Seed Rate | 0.003 |
Total Seed Today | 7.78 |
Remaining Seed Rate | 0 |
Max Seed Rate Limit | 6.725 |
Last Seed Date | 7/5/2022 4:40:00 PM |
Consumed Feed | 5 |
Remaining Daily Feed | 0 |
Total Breed Attempts | 3619 |
Breed Attempts Today | 7 |
Total Offspring | 39 |
Last Breed Date | 7/5/2022 4:28:35 PM |
Registered To Dairy / Farm: | Cream of the Crop Dairy |
Add Date | 11/15/2020 7:17:49 PM |
Grade | S |
Level | 61 |
Exp | 14441.57 |
|
|
Remaining Stamina | 98.452 |
Stamina Used | 135.548 |
Max Stamina | 74 |
Circle Quota | 500 |
Remaining Circle Quota | 0 |
Power Quota | 50 |
Remaining Power Quota | 0 |
Quota Distance | 0 |
Remaining Distance Quota | 0 |
Total Circles | 77385 |
Total Power | 14986.57 |
Total Distance | 0 |
Last Circle | 7/5/2022 4:46:45 AM |
Last Power | 7/5/2022 5:49:08 PM |
Pony Bonuses | *ACV-3**H-P* |
Current Power Rate | |
Total Circles Today | 511 |
Total Power Today | 152.75 |
Total Distance Today | 601.64 |
Consumed Feed | 5 |
Remaining Daily Feed | 0 |
Vaccination Date | Vaccination Type | Is Current Vaccination Valid |
---|---|---|
7/1/2022 6:28:20 AM | Booster | Yes |