Status Name | Duration | Ending |
---|
Registered To Dairy / Farm: | Polar Bear Sanctuary |
Add Date | 5/30/2020 |
Grade | A |
Level | 150 |
Exp | 89513.5 |
|
|
Quota | 1 |
Remaining Quota | 0 |
Total Milk | 59887.94 |
Last Milk | 6/8/2023 |
Milk Bonuses | *H-M**PREG**M-Limit* |
Current Milk Rate | 0.014 |
Total Milk Today | 80.9 |
Remaining Milk Rate | 0 |
Max Milk Rate Limit | 80 |
Consumed Feed | 5 |
Remaining Daily Feed | 0 |
Breeder | Yes |
Total Breed Attempts | 5173 |
Breed Attempts Today | 1 |
Total Offspring | 32 |
Current Offspring Sire | Ͼreamy Ͼlaudia D. |
Needs Delivery | No |
Can Breed | Yes but Pregnant |
Breeding Note | Pregnant: 3% |
Registered To Dairy / Farm: | Polar Bear Sanctuary |
Add Date | 5/30/2020 11:33:53 PM |
Grade | S |
Level | 128 |
Exp | 65555.6 |
|
|
Quota | 5 |
Remaining Quota | 0 |
Total Seed | 6599.04 |
Seed Bonuses | *H-S**S-Limit* |
Current Seed Rate | 0.003 |
Total Seed Today | 7.21 |
Remaining Seed Rate | 0 |
Max Seed Rate Limit | 7.05 |
Last Seed Date | 6/8/2023 2:50:37 PM |
Consumed Feed | 5 |
Remaining Daily Feed | 0 |
Total Breed Attempts | 5154 |
Breed Attempts Today | 0 |
Total Offspring | 47 |
Last Breed Date | 6/7/2023 7:24:36 AM |
Registered To Dairy / Farm: | Cream of the Crop Dairy |
Add Date | 11/15/2020 7:17:49 PM |
Grade | S |
Level | 87 |
Exp | 30079.79 |
|
|
Remaining Stamina | 62.45 |
Stamina Used | 267.6 |
Max Stamina | 80.5 |
Circle Quota | 50 |
Remaining Circle Quota | 0 |
Power Quota | 50 |
Remaining Power Quota | 0 |
Quota Distance | 0 |
Remaining Distance Quota | 0 |
Total Circles | 146415 |
Total Power | 42069.96 |
Total Distance | 0 |
Last Circle | 6/8/2023 10:14:53 AM |
Last Power | 6/8/2023 3:15:57 PM |
Pony Bonuses | *ACV-5**H-P* |
Current Power Rate | |
Total Circles Today | 76 |
Total Power Today | 189.45 |
Total Distance Today | 0 |
Consumed Feed | 5 |
Remaining Daily Feed | 0 |
Vaccination Date | Vaccination Type | Is Current Vaccination Valid |
---|---|---|
6/5/2023 7:06:29 AM | Booster | Yes |