Status Name | Duration | Ending |
---|
Registered To Dairy / Farm: | Jamila's Moo Juice Creamery |
Add Date | 3/4/2021 |
Grade | A |
Level | 108 |
Exp | 46062.6 |
|
|
Quota | 50 |
Remaining Quota | 0 |
Total Milk | 25526.3 |
Last Milk | 6/28/2022 |
Milk Bonuses | *H-M*+PWM+*M-Limit* |
Current Milk Rate | 0.022 |
Total Milk Today | 70.31 |
Remaining Milk Rate | 0 |
Max Milk Rate Limit | 69.5 |
Consumed Feed | 5 |
Remaining Daily Feed | 0 |
Breeder | Yes |
Total Breed Attempts | 893 |
Breed Attempts Today | 0 |
Total Offspring | 13 |
Current Offspring Sire | Shazna Littlebird |
Needs Delivery | Yes |
Can Breed | No |
Breeding Note | Needs Delivery. |
Registered To Dairy / Farm: | Jamila's Moo Juice Creamery |
Add Date | 3/6/2021 8:31:55 PM |
Grade | A |
Level | 88 |
Exp | 31060.5 |
|
|
Quota | 2 |
Remaining Quota | 0 |
Total Seed | 2333.24 |
Seed Bonuses | *H-S*+PWS+*S-Limit* |
Current Seed Rate | 0.004 |
Total Seed Today | 6.91 |
Remaining Seed Rate | 0 |
Max Seed Rate Limit | 6.05 |
Last Seed Date | 6/28/2022 5:57:38 AM |
Consumed Feed | 5 |
Remaining Daily Feed | 0 |
Total Breed Attempts | 869 |
Breed Attempts Today | 0 |
Total Offspring | 11 |
Last Breed Date | 6/13/2022 1:55:32 AM |
Registered To Dairy / Farm: | Jamila's Moo Juice Creamery |
Add Date | 9/24/2021 8:10:06 PM |
Grade | B |
Level | 71 |
Exp | 20015.35 |
|
|
Remaining Stamina | 47.1 |
Stamina Used | 107.4 |
Max Stamina | 76.5 |
Circle Quota | |
Remaining Circle Quota | 0 |
Power Quota | 5 |
Remaining Power Quota | 0 |
Quota Distance | 0 |
Remaining Distance Quota | 0 |
Total Circles | 474 |
Total Power | 11035.99 |
Total Distance | 0 |
Last Circle | 6/16/2022 11:59:36 PM |
Last Power | 6/28/2022 9:50:19 AM |
Pony Bonuses | *H-P* |
Current Power Rate | |
Total Circles Today | 0 |
Total Power Today | 50.99 |
Total Distance Today | 0 |
Consumed Feed | 5 |
Remaining Daily Feed | 0 |
Vaccination Date | Vaccination Type | Is Current Vaccination Valid |
---|---|---|
6/28/2022 3:29:39 AM | Vaccinated | Yes |