Status Name | Duration | Ending |
---|
Registered To Dairy / Farm: | Jamila's Moo Juice Creamery |
Add Date | 3/4/2021 |
Grade | A |
Level | 140 |
Exp | 77795.2 |
|
|
Quota | 50 |
Remaining Quota | 0 |
Total Milk | 57947.76 |
Last Milk | 6/8/2023 |
Milk Bonuses | *H-M**PREG**M-Limit* |
Current Milk Rate | 0.014 |
Total Milk Today | 104.38 |
Remaining Milk Rate | 0 |
Max Milk Rate Limit | 77.5 |
Consumed Feed | 5 |
Remaining Daily Feed | 0 |
Breeder | Yes |
Total Breed Attempts | 926 |
Breed Attempts Today | 0 |
Total Offspring | 24 |
Current Offspring Sire | Vicky Mirror |
Needs Delivery | No |
Can Breed | Yes but Pregnant |
Breeding Note | Pregnant: 13% |
Registered To Dairy / Farm: | Jamila's Moo Juice Creamery |
Add Date | 3/6/2021 8:31:55 PM |
Grade | A |
Level | 105 |
Exp | 44275.6 |
|
|
Quota | 2 |
Remaining Quota | 0 |
Total Seed | 4443.54 |
Seed Bonuses | *H-S**S-Limit* |
Current Seed Rate | 0.003 |
Total Seed Today | 6.63 |
Remaining Seed Rate | 0 |
Max Seed Rate Limit | 6.475 |
Last Seed Date | 6/8/2023 4:05:45 AM |
Consumed Feed | 5 |
Remaining Daily Feed | 0 |
Total Breed Attempts | 893 |
Breed Attempts Today | 0 |
Total Offspring | 22 |
Last Breed Date | 5/31/2023 3:55:28 AM |
Registered To Dairy / Farm: | Milk Union Holycow |
Add Date | 9/24/2021 8:10:06 PM |
Grade | S |
Level | 123 |
Exp | 59552.84 |
|
|
Remaining Stamina | 31.157 |
Stamina Used | 269.343 |
Max Stamina | 89.5 |
Circle Quota | 75 |
Remaining Circle Quota | 0 |
Power Quota | 50 |
Remaining Power Quota | 0 |
Quota Distance | 0 |
Remaining Distance Quota | 0 |
Total Circles | 10920 |
Total Power | 54156.69 |
Total Distance | 0 |
Last Circle | 6/8/2023 12:09:41 AM |
Last Power | 6/8/2023 2:49:14 PM |
Pony Bonuses | *H-P* |
Current Power Rate | |
Total Circles Today | 75 |
Total Power Today | 155.57 |
Total Distance Today | 49.76 |
Consumed Feed | 5 |
Remaining Daily Feed | 0 |
Vaccination Date | Vaccination Type | Is Current Vaccination Valid |
---|---|---|
6/7/2023 7:01:38 AM | Vaccinated | Yes |