Status Name | Duration | Ending |
---|
Registered To Dairy / Farm: | Cheeky Ass Turf ?? |
Add Date | 11/22/2021 |
Grade | A |
Level | 62 |
Exp | 15294.25 |
|
|
Quota | 10 |
Remaining Quota | 0 |
Total Milk | 7343.54 |
Last Milk | 6/28/2022 |
Milk Bonuses | *H-M**PREG*+PWM+ |
Current Milk Rate | 0.0539 |
Total Milk Today | 41.84 |
Remaining Milk Rate | 16.1566 |
Max Milk Rate Limit | 58 |
Consumed Feed | 5 |
Remaining Daily Feed | 0 |
Breeder | Yes |
Total Breed Attempts | 500 |
Breed Attempts Today | 2 |
Total Offspring | 5 |
Current Offspring Sire | 🦁 |
Needs Delivery | No |
Can Breed | Yes but Pregnant |
Breeding Note | Pregnant: 90% |
Registered To Dairy / Farm: | Cheeky Ass Turf 🦁 |
Add Date | 12/5/2021 8:05:58 AM |
Grade | S |
Level | 57 |
Exp | 13071.5 |
|
|
Quota | 1 |
Remaining Quota | 0 |
Total Seed | 752.49 |
Seed Bonuses | *H-S*+PWS+ |
Current Seed Rate | 0.01225 |
Total Seed Today | 4.94 |
Remaining Seed Rate | 0.3395 |
Max Seed Rate Limit | 5.275 |
Last Seed Date | 6/28/2022 12:08:19 PM |
Consumed Feed | 5 |
Remaining Daily Feed | 0 |
Total Breed Attempts | 547 |
Breed Attempts Today | 0 |
Total Offspring | 2 |
Last Breed Date | 6/27/2022 4:52:50 PM |
Registered To Dairy / Farm: | Cheeky Ass Turf ?? |
Add Date | 11/22/2021 7:35:28 AM |
Grade | S |
Level | 42 |
Exp | 7047.45 |
|
|
Remaining Stamina | 5.75 |
Stamina Used | 133.5 |
Max Stamina | 69.25 |
Circle Quota | 250 |
Remaining Circle Quota | 0 |
Power Quota | 18 |
Remaining Power Quota | 0 |
Quota Distance | 0 |
Remaining Distance Quota | 0 |
Total Circles | 30617 |
Total Power | 2849.54 |
Total Distance | 0 |
Last Circle | 6/28/2022 3:45:28 PM |
Last Power | 6/28/2022 8:14:49 PM |
Pony Bonuses | *H-P* |
Current Power Rate | |
Total Circles Today | 663 |
Total Power Today | 26.21 |
Total Distance Today | 0 |
Consumed Feed | 5 |
Remaining Daily Feed | 0 |
Vaccination Date | Vaccination Type | Is Current Vaccination Valid |
---|---|---|
6/15/2022 2:37:11 PM | Vaccinated | No |