Status Name | Duration | Ending |
---|
Registered To Dairy / Farm: | The Milk House |
Add Date | 8/19/2020 |
Grade | A |
Level | 174 |
Exp | 120053.75 |
|
|
Quota | 50 |
Remaining Quota | 50 |
Total Milk | 66410.12 |
Last Milk | 6/30/2022 |
Milk Bonuses | *H-M**PREG* |
Current Milk Rate | 0.0663 |
Total Milk Today | 0 |
Remaining Milk Rate | 61 |
Max Milk Rate Limit | 61 |
Consumed Feed | 0 |
Remaining Daily Feed | 5 |
Breeder | No |
Total Breed Attempts | 2419 |
Breed Attempts Today | 0 |
Total Offspring | 16 |
Current Offspring Sire | H F B |
Needs Delivery | No |
Can Breed | Yes but Pregnant |
Breeding Note | Pregnant: 90% |
Registered To Dairy / Farm: | The Milk House |
Add Date | 1/4/2021 8:31:45 AM |
Grade | A |
Level | 136 |
Exp | 74134.2 |
|
|
Quota | 1 |
Remaining Quota | 1 |
Total Seed | 4509.34 |
Seed Bonuses | *H-S* |
Current Seed Rate | 0.021125 |
Total Seed Today | 0 |
Remaining Seed Rate | 4.75 |
Max Seed Rate Limit | 4.75 |
Last Seed Date | 6/30/2022 3:45:02 PM |
Consumed Feed | 0 |
Remaining Daily Feed | 5 |
Total Breed Attempts | 2246 |
Breed Attempts Today | 0 |
Total Offspring | 17 |
Last Breed Date | 6/30/2022 1:34:22 AM |
Registered To Dairy / Farm: | Jamila's Moo Juice Creamery |
Add Date | 9/24/2021 9:05:34 PM |
Grade | D |
Level | 16 |
Exp | 976.2 |
|
|
Remaining Stamina | 42 |
Stamina Used | 0 |
Max Stamina | 42 |
Circle Quota | |
Remaining Circle Quota | 0 |
Power Quota | |
Remaining Power Quota | 0 |
Quota Distance | 0 |
Remaining Distance Quota | 0 |
Total Circles | 29 |
Total Power | 233.21 |
Total Distance | 0 |
Last Circle | 1/3/2022 3:07:35 PM |
Last Power | 6/20/2022 9:48:58 AM |
Pony Bonuses | *H-P* |
Current Power Rate | |
Total Circles Today | 0 |
Total Power Today | 0 |
Total Distance Today | 0 |
Consumed Feed | 0 |
Remaining Daily Feed | 5 |
Vaccination Date | Vaccination Type | Is Current Vaccination Valid |
---|---|---|
6/26/2022 2:20:35 AM | Booster | Yes |