Status Name | Duration | Ending |
---|
Registered To Dairy / Farm: | Dairy from space |
Add Date | 7/8/2019 |
Grade | A |
Level | 95 |
Exp | 35864.98 |
|
|
Quota | 5 |
Remaining Quota | 0 |
Total Milk | 22199.34 |
Last Milk | 7/5/2022 |
Milk Bonuses | *H-M* |
Current Milk Rate | 0.0485 |
Total Milk Today | 5.65 |
Remaining Milk Rate | 60.5965 |
Max Milk Rate Limit | 66.25 |
Consumed Feed | 5 |
Remaining Daily Feed | 0 |
Breeder | Yes |
Total Breed Attempts | 839 |
Breed Attempts Today | 1 |
Total Offspring | 30 |
Current Offspring Sire | |
Needs Delivery | No |
Can Breed | Yes |
Breeding Note |
Registered To Dairy / Farm: | Dairy from space |
Add Date | 11/9/2020 5:55:43 PM |
Grade | S |
Level | 53 |
Exp | 10928.31 |
|
|
Remaining Stamina | 37.792 |
Stamina Used | 34.208 |
Max Stamina | 72 |
Circle Quota | 100 |
Remaining Circle Quota | 0 |
Power Quota | 15 |
Remaining Power Quota | 0 |
Quota Distance | 0 |
Remaining Distance Quota | 0 |
Total Circles | 48036 |
Total Power | 7875.18 |
Total Distance | 0 |
Last Circle | 7/5/2022 12:57:53 AM |
Last Power | 7/5/2022 12:49:02 AM |
Pony Bonuses | *H-P* |
Current Power Rate | |
Total Circles Today | 104 |
Total Power Today | 16.9 |
Total Distance Today | 400.27 |
Consumed Feed | 5 |
Remaining Daily Feed | 0 |
Vaccination Date | Vaccination Type | Is Current Vaccination Valid |
---|---|---|
7/3/2022 12:30:10 AM | Vaccinated | Yes |