Status Name | Duration | Ending |
---|
Registered To Dairy / Farm: | Aisling Prison |
Add Date | 2/1/2021 |
Grade | A |
Level | 101 |
Exp | 40654.01 |
|
|
Quota | 50 |
Remaining Quota | 50 |
Total Milk | 22263.72 |
Last Milk | 6/24/2022 |
Milk Bonuses | *H-M**PREG*+PWM+ |
Current Milk Rate | 0.0617 |
Total Milk Today | 0 |
Remaining Milk Rate | 42.75 |
Max Milk Rate Limit | 42.75 |
Consumed Feed | 0 |
Remaining Daily Feed | 5 |
Breeder | Yes |
Total Breed Attempts | 2112 |
Breed Attempts Today | 0 |
Total Offspring | 14 |
Current Offspring Sire | Trot |
Needs Delivery | No |
Can Breed | Yes but Pregnant |
Breeding Note | Pregnant: 97% |
Registered To Dairy / Farm: | Aisling Prison |
Add Date | 2/1/2021 1:24:38 PM |
Grade | A |
Level | 96 |
Exp | 37284.8 |
|
|
Quota | 0.1 |
Remaining Quota | 0.1 |
Total Seed | 2330.99 |
Seed Bonuses | *H-S*+PWS+ |
Current Seed Rate | 0.017125 |
Total Seed Today | 0 |
Remaining Seed Rate | 3.75 |
Max Seed Rate Limit | 3.75 |
Last Seed Date | 6/24/2022 9:47:27 PM |
Consumed Feed | 0 |
Remaining Daily Feed | 5 |
Total Breed Attempts | 2332 |
Breed Attempts Today | 0 |
Total Offspring | 25 |
Last Breed Date | 6/24/2022 6:55:49 PM |
Registered To Dairy / Farm: | Aisling Prison |
Add Date | 2/2/2021 8:30:31 AM |
Grade | B |
Level | 94 |
Exp | 34933.83 |
|
|
Remaining Stamina | 77.25 |
Stamina Used | 0 |
Max Stamina | 77.25 |
Circle Quota | 60 |
Remaining Circle Quota | 60 |
Power Quota | 50 |
Remaining Power Quota | 50 |
Quota Distance | 0 |
Remaining Distance Quota | 0 |
Total Circles | 25738 |
Total Power | 24274.73 |
Total Distance | 0 |
Last Circle | 6/22/2022 10:02:32 PM |
Last Power | 6/23/2022 2:28:34 AM |
Pony Bonuses | *H-P* |
Current Power Rate | |
Total Circles Today | 0 |
Total Power Today | 0 |
Total Distance Today | 0 |
Consumed Feed | 0 |
Remaining Daily Feed | 5 |
Vaccination Date | Vaccination Type | Is Current Vaccination Valid |
---|---|---|
6/18/2022 10:07:16 PM | Booster | No |