Status Name | Duration | Ending |
---|
Registered To Dairy / Farm: | Spunky Milkers |
Add Date | 8/30/2021 12:50:09 PM |
Grade | S |
Level | 66 |
Exp | 17758.35 |
|
|
Quota | 5 |
Remaining Quota | 0 |
Total Seed | 1608.06 |
Seed Bonuses | *H-S**S-Limit* |
Current Seed Rate | 0.003 |
Total Seed Today | 7.16 |
Remaining Seed Rate | 0 |
Max Seed Rate Limit | 5.5 |
Last Seed Date | 6/8/2023 3:29:33 AM |
Consumed Feed | 5 |
Remaining Daily Feed | 0 |
Total Breed Attempts | 852 |
Breed Attempts Today | 2 |
Total Offspring | 31 |
Last Breed Date | 6/8/2023 2:55:54 AM |
Registered To Dairy / Farm: | Spunky Milkers |
Add Date | 10/7/2022 10:53:00 AM |
Grade | S |
Level | 66 |
Exp | 17086.72 |
|
|
Remaining Stamina | 21.729 |
Stamina Used | 90.521 |
Max Stamina | 75.25 |
Circle Quota | 500 |
Remaining Circle Quota | 0 |
Power Quota | 50 |
Remaining Power Quota | 0 |
Quota Distance | 0 |
Remaining Distance Quota | 0 |
Total Circles | 179008 |
Total Power | 23478.76 |
Total Distance | 0 |
Last Circle | 6/8/2023 12:52:36 AM |
Last Power | 6/8/2023 4:05:50 AM |
Pony Bonuses | *ACV-1**H-P* |
Current Power Rate | |
Total Circles Today | 500 |
Total Power Today | 50.73 |
Total Distance Today | 604.18 |
Consumed Feed | 5 |
Remaining Daily Feed | 0 |
Vaccination Date | Vaccination Type | Is Current Vaccination Valid |
---|---|---|
5/31/2023 9:44:47 AM | Booster | Yes |