Status Name | Duration | Ending |
---|
Registered To Dairy / Farm: | Sunstone Ranch |
Add Date | 6/14/2019 |
Grade | C |
Level | 143 |
Exp | 80843.5 |
|
|
Quota | 20 |
Remaining Quota | 20 |
Total Milk | 36558.37 |
Last Milk | 6/4/2023 |
Milk Bonuses | *H-M**PREG* |
Current Milk Rate | 0.0601 |
Total Milk Today | 0 |
Remaining Milk Rate | 53.25 |
Max Milk Rate Limit | 53.25 |
Consumed Feed | 0 |
Remaining Daily Feed | 5 |
Breeder | Yes |
Total Breed Attempts | 964 |
Breed Attempts Today | 0 |
Total Offspring | 19 |
Current Offspring Sire | Groney |
Needs Delivery | No |
Can Breed | Yes but Pregnant |
Breeding Note | Pregnant: 83% |
Registered To Dairy / Farm: | Sunstone Ranch |
Add Date | 2/2/2021 4:00:20 PM |
Grade | D |
Level | 72 |
Exp | 20429.08 |
|
|
Remaining Stamina | 71.75 |
Stamina Used | 0 |
Max Stamina | 71.75 |
Circle Quota | |
Remaining Circle Quota | 0 |
Power Quota | 5 |
Remaining Power Quota | 5 |
Quota Distance | 0 |
Remaining Distance Quota | 0 |
Total Circles | 394 |
Total Power | 10350.99 |
Total Distance | 0 |
Last Circle | 5/15/2022 4:08:17 PM |
Last Power | 5/15/2023 3:30:59 PM |
Pony Bonuses | *H-P* |
Current Power Rate | |
Total Circles Today | 0 |
Total Power Today | 0 |
Total Distance Today | 0 |
Consumed Feed | 0 |
Remaining Daily Feed | 5 |
Vaccination Date | Vaccination Type | Is Current Vaccination Valid |
---|---|---|
6/4/2023 11:09:43 AM | Vaccinated | Yes |