Status Name | Duration | Ending |
---|
Registered To Dairy / Farm: | Aisling Prison |
Add Date | 4/3/2021 |
Grade | D |
Level | 105 |
Exp | 43886.01 |
|
|
Quota | 50 |
Remaining Quota | 50 |
Total Milk | 24300.3 |
Last Milk | 6/4/2022 |
Milk Bonuses | *H-M*+PWM+ |
Current Milk Rate | 0.0605 |
Total Milk Today | 0 |
Remaining Milk Rate | 43.75 |
Max Milk Rate Limit | 43.75 |
Consumed Feed | 0 |
Remaining Daily Feed | 5 |
Breeder | Yes |
Total Breed Attempts | 1246 |
Breed Attempts Today | 0 |
Total Offspring | 13 |
Current Offspring Sire | Rene |
Needs Delivery | Yes |
Can Breed | No |
Breeding Note | Needs Delivery. |
Registered To Dairy / Farm: | Aisling Prison |
Add Date | 4/3/2021 2:55:48 PM |
Grade | D |
Level | 95 |
Exp | 35660.6 |
|
|
Remaining Stamina | 77.5 |
Stamina Used | 0 |
Max Stamina | 77.5 |
Circle Quota | 100 |
Remaining Circle Quota | 100 |
Power Quota | 50 |
Remaining Power Quota | 50 |
Quota Distance | 0 |
Remaining Distance Quota | 0 |
Total Circles | 41550 |
Total Power | 19654.91 |
Total Distance | 0 |
Last Circle | 5/1/2022 12:12:46 PM |
Last Power | 6/4/2022 7:36:38 AM |
Pony Bonuses | *H-P* |
Current Power Rate | |
Total Circles Today | 0 |
Total Power Today | 0 |
Total Distance Today | 0 |
Consumed Feed | 0 |
Remaining Daily Feed | 5 |
Vaccination Date | Vaccination Type | Is Current Vaccination Valid |
---|---|---|
5/4/2022 9:44:32 PM | Vaccinated | No |