Status Name | Duration | Ending | |
---|---|---|---|
![]() |
UB+ | 60 | 6/8/2023 3:08:37 PM |
Registered To Dairy / Farm: | Spunky Milkers |
Add Date | 3/19/2019 |
Grade | S |
Level | 160 |
Exp | 101651.5 |
|
|
Quota | 50 |
Remaining Quota | 0 |
Total Milk | 98602.67 |
Last Milk | 6/8/2023 |
Milk Bonuses | *H-M**PREG**M-Limit* |
Current Milk Rate | 0.014 |
Total Milk Today | 111.44 |
Remaining Milk Rate | 0 |
Max Milk Rate Limit | 82.5 |
Consumed Feed | 5 |
Remaining Daily Feed | 0 |
Breeder | Yes |
Total Breed Attempts | 3700 |
Breed Attempts Today | 3 |
Total Offspring | 44 |
Current Offspring Sire | Atéé Mousus |
Needs Delivery | No |
Can Breed | Yes but Pregnant |
Breeding Note | Pregnant: 20% |
Registered To Dairy / Farm: | Spunky Milkers |
Add Date | 2/2/2021 10:37:21 PM |
Grade | S |
Level | 55 |
Exp | 12051.46 |
|
|
Remaining Stamina | 65.8 |
Stamina Used | 6.7 |
Max Stamina | 72.5 |
Circle Quota | 25 |
Remaining Circle Quota | 22 |
Power Quota | 5 |
Remaining Power Quota | 0 |
Quota Distance | 0 |
Remaining Distance Quota | 0 |
Total Circles | 111159 |
Total Power | 17538.72 |
Total Distance | 0 |
Last Circle | 6/8/2023 2:46:11 PM |
Last Power | 6/8/2023 2:40:40 PM |
Pony Bonuses | *ACV-4**H-P* |
Current Power Rate | |
Total Circles Today | 3 |
Total Power Today | 12.83 |
Total Distance Today | 0 |
Consumed Feed | 5 |
Remaining Daily Feed | 0 |
Vaccination Date | Vaccination Type | Is Current Vaccination Valid |
---|---|---|
6/2/2023 8:06:12 AM | Booster | Yes |