Status Name | Duration | Ending |
---|
Registered To Dairy / Farm: | White Rose Dairy |
Add Date | 8/21/2021 |
Grade | A |
Level | 108 |
Exp | 46276.25 |
|
|
Quota | 50 |
Remaining Quota | 0 |
Total Milk | 35227.87 |
Last Milk | 6/8/2023 |
Milk Bonuses | *H-M* |
Current Milk Rate | 0.0511 |
Total Milk Today | 51.35 |
Remaining Milk Rate | 18.1511 |
Max Milk Rate Limit | 69.5 |
Consumed Feed | 5 |
Remaining Daily Feed | 0 |
Breeder | Yes |
Total Breed Attempts | 1582 |
Breed Attempts Today | 2 |
Total Offspring | 20 |
Current Offspring Sire | |
Needs Delivery | No |
Can Breed | Yes |
Breeding Note |
Registered To Dairy / Farm: | White Rose Dairy |
Add Date | 1/1/2022 11:50:33 PM |
Grade | B |
Level | 61 |
Exp | 14569.21 |
|
|
Remaining Stamina | 0.057 |
Stamina Used | 83.943 |
Max Stamina | 74 |
Circle Quota | 50 |
Remaining Circle Quota | 0 |
Power Quota | 10 |
Remaining Power Quota | 0 |
Quota Distance | 0 |
Remaining Distance Quota | 0 |
Total Circles | 119718 |
Total Power | 17574.52 |
Total Distance | 0 |
Last Circle | 6/8/2023 7:19:51 AM |
Last Power | 6/8/2023 4:28:51 AM |
Pony Bonuses | *H-P* |
Current Power Rate | |
Total Circles Today | 309 |
Total Power Today | 18.86 |
Total Distance Today | 1208.39 |
Consumed Feed | 5 |
Remaining Daily Feed | 0 |
Vaccination Date | Vaccination Type | Is Current Vaccination Valid |
---|---|---|
6/8/2023 1:50:50 AM | Vaccinated | Yes |