Status Name | Duration | Ending |
---|
Registered To Dairy / Farm: | Goddess Dreym's Dairy |
Add Date | 2/20/2021 |
Grade | D |
Level | 85 |
Exp | 28498 |
|
|
Quota | 20 |
Remaining Quota | 20 |
Total Milk | 18386.79 |
Last Milk | 10/8/2022 |
Milk Bonuses | *H-M* |
Current Milk Rate | 0.0465 |
Total Milk Today | 0 |
Remaining Milk Rate | 38.75 |
Max Milk Rate Limit | 38.75 |
Consumed Feed | 0 |
Remaining Daily Feed | 5 |
Breeder | Yes |
Total Breed Attempts | 1795 |
Breed Attempts Today | 0 |
Total Offspring | 19 |
Current Offspring Sire | Walker |
Needs Delivery | Yes |
Can Breed | No |
Breeding Note | Needs Delivery. |
Registered To Dairy / Farm: | Goddess Dreym's Dairy |
Add Date | 2/28/2021 10:21:15 PM |
Grade | D |
Level | 78 |
Exp | 23895 |
|
|
Remaining Stamina | 73.25 |
Stamina Used | 0 |
Max Stamina | 73.25 |
Circle Quota | 100 |
Remaining Circle Quota | 100 |
Power Quota | 25 |
Remaining Power Quota | 25 |
Quota Distance | 0 |
Remaining Distance Quota | 0 |
Total Circles | 252885 |
Total Power | 32319.19 |
Total Distance | 0 |
Last Circle | 10/8/2022 1:04:59 AM |
Last Power | 10/8/2022 1:31:12 AM |
Pony Bonuses | *H-P* |
Current Power Rate | |
Total Circles Today | 0 |
Total Power Today | 0 |
Total Distance Today | 0 |
Consumed Feed | 0 |
Remaining Daily Feed | 5 |
Vaccination Date | Vaccination Type | Is Current Vaccination Valid |
---|---|---|
10/1/2022 11:44:03 PM | Booster | No |