Status Name | Duration | Ending |
---|
Registered To Dairy / Farm: | Goddess Dreym's Dairy |
Add Date | 2/20/2021 |
Grade | S |
Level | 78 |
Exp | 23722.9 |
|
|
Quota | 20 |
Remaining Quota | 0 |
Total Milk | 15374.8 |
Last Milk | 7/5/2022 |
Milk Bonuses | *H-M**PREG* |
Current Milk Rate | 0.0471 |
Total Milk Today | 23.85 |
Remaining Milk Rate | 38.1542 |
Max Milk Rate Limit | 62 |
Consumed Feed | 5 |
Remaining Daily Feed | 0 |
Breeder | Yes |
Total Breed Attempts | 1511 |
Breed Attempts Today | 3 |
Total Offspring | 16 |
Current Offspring Sire | Nilceli |
Needs Delivery | No |
Can Breed | Yes but Pregnant |
Breeding Note | Pregnant: 77% |
Registered To Dairy / Farm: | Goddess Dreym's Dairy |
Add Date | 2/28/2021 10:21:15 PM |
Grade | S |
Level | 76 |
Exp | 22798.3 |
|
|
Remaining Stamina | 78.15 |
Stamina Used | 29.6 |
Max Stamina | 77.75 |
Circle Quota | 100 |
Remaining Circle Quota | 0 |
Power Quota | 25 |
Remaining Power Quota | 0 |
Quota Distance | 0 |
Remaining Distance Quota | 0 |
Total Circles | 238768 |
Total Power | 29224.53 |
Total Distance | 0 |
Last Circle | 7/5/2022 1:05:37 AM |
Last Power | 7/5/2022 1:31:30 AM |
Pony Bonuses | *H-P* |
Current Power Rate | |
Total Circles Today | 150 |
Total Power Today | 31.84 |
Total Distance Today | 0 |
Consumed Feed | 5 |
Remaining Daily Feed | 0 |
Vaccination Date | Vaccination Type | Is Current Vaccination Valid |
---|---|---|
7/3/2022 12:11:08 AM | Booster | Yes |