Status Name | Duration | Ending |
---|
Add Date | 10/14/2020 |
Grade | C |
Level | 80 |
Exp | 25048.3 |
|
|
Quota | 50 |
Remaining Quota | 50 |
Total Milk | 14671.63 |
Last Milk | 6/19/2022 |
Milk Bonuses | |
Current Milk Rate | 0.0435 |
Total Milk Today | 0 |
Remaining Milk Rate | 37.5 |
Max Milk Rate Limit | 37.5 |
Consumed Feed | 0 |
Remaining Daily Feed | 5 |
Breeder | No |
Total Breed Attempts | 1 |
Breed Attempts Today | 0 |
Total Offspring | 0 |
Current Offspring Sire | |
Needs Delivery | No |
Can Breed | Yes |
Breeding Note |
Registered To Dairy / Farm: | Daivery |
Add Date | 2/2/2021 3:01:37 PM |
Grade | A |
Level | 77 |
Exp | 23293.21 |
|
|
Remaining Stamina | 73 |
Stamina Used | 0 |
Max Stamina | 73 |
Circle Quota | 100 |
Remaining Circle Quota | 100 |
Power Quota | 50 |
Remaining Power Quota | 50 |
Quota Distance | 0 |
Remaining Distance Quota | 0 |
Total Circles | 26437 |
Total Power | 15021.54 |
Total Distance | 0 |
Last Circle | 6/22/2022 9:59:22 PM |
Last Power | 6/22/2022 11:26:20 PM |
Pony Bonuses | *H-P* |
Current Power Rate | |
Total Circles Today | 0 |
Total Power Today | 0 |
Total Distance Today | 0 |
Consumed Feed | 0 |
Remaining Daily Feed | 5 |
Vaccination Date | Vaccination Type | Is Current Vaccination Valid |
---|---|---|
6/22/2022 10:13:37 PM | Booster | Yes |