Status Name | Duration | Ending |
---|
Registered To Dairy / Farm: | Cream of the Crop Dairy |
Add Date | 5/12/2020 |
Grade | A |
Level | 190 |
Exp | 144257.5 |
|
|
Quota | 25 |
Remaining Quota | 25 |
Total Milk | 78158.44 |
Last Milk | 6/30/2022 |
Milk Bonuses | *H-M**PREG* |
Current Milk Rate | 0.0695 |
Total Milk Today | 0 |
Remaining Milk Rate | 65 |
Max Milk Rate Limit | 65 |
Consumed Feed | 0 |
Remaining Daily Feed | 5 |
Breeder | Yes |
Total Breed Attempts | 4053 |
Breed Attempts Today | 0 |
Total Offspring | 24 |
Current Offspring Sire | Eli Ballard |
Needs Delivery | No |
Can Breed | Yes but Pregnant |
Breeding Note | Pregnant: 83% |
Registered To Dairy / Farm: | Cream of the Crop Dairy |
Add Date | 6/4/2020 6:09:24 PM |
Grade | A |
Level | 142 |
Exp | 80869.5 |
|
|
Quota | 5 |
Remaining Quota | 5 |
Total Seed | 5972.34 |
Seed Bonuses | *H-S* |
Current Seed Rate | 0.021875 |
Total Seed Today | 0 |
Remaining Seed Rate | 4.9 |
Max Seed Rate Limit | 4.9 |
Last Seed Date | 6/30/2022 10:41:37 AM |
Consumed Feed | 0 |
Remaining Daily Feed | 5 |
Total Breed Attempts | 2592 |
Breed Attempts Today | 0 |
Total Offspring | 49 |
Last Breed Date | 6/30/2022 10:53:29 AM |
Registered To Dairy / Farm: | Cream of the Crop Dairy |
Add Date | 5/27/2021 6:00:05 PM |
Grade | D |
Level | 20 |
Exp | 1461.64 |
|
|
Remaining Stamina | 50 |
Stamina Used | 0 |
Max Stamina | 50 |
Circle Quota | 1 |
Remaining Circle Quota | 1 |
Power Quota | 1 |
Remaining Power Quota | 1 |
Quota Distance | 0 |
Remaining Distance Quota | 0 |
Total Circles | 1413 |
Total Power | 462.41 |
Total Distance | 0 |
Last Circle | 5/31/2022 10:09:02 AM |
Last Power | 5/28/2022 10:52:33 AM |
Pony Bonuses | *H-P* |
Current Power Rate | |
Total Circles Today | 0 |
Total Power Today | 0 |
Total Distance Today | 0 |
Consumed Feed | 0 |
Remaining Daily Feed | 5 |
Vaccination Date | Vaccination Type | Is Current Vaccination Valid |
---|---|---|
6/29/2022 9:35:31 AM | Booster | Yes |