Status Name | Duration | Ending |
---|
Registered To Dairy / Farm: | Honey Pot Farm |
Add Date | 5/1/2017 |
Grade | D |
Level | 28 |
Exp | 2938.21 |
|
|
Quota | 10 |
Remaining Quota | 10 |
Total Milk | 791.47 |
Last Milk | 5/26/2022 |
Milk Bonuses | *H-M* |
Current Milk Rate | 0.0285 |
Total Milk Today | 0 |
Remaining Milk Rate | 24.5 |
Max Milk Rate Limit | 24.5 |
Consumed Feed | 0 |
Remaining Daily Feed | 5 |
Breeder | Yes |
Total Breed Attempts | 100 |
Breed Attempts Today | 0 |
Total Offspring | 13 |
Current Offspring Sire | |
Needs Delivery | No |
Can Breed | Yes |
Breeding Note |
Registered To Dairy / Farm: | Honey Pot Farm |
Add Date | 5/30/2017 5:52:11 AM |
Grade | D |
Level | 11 |
Exp | 507.7 |
|
|
Quota | 0.1 |
Remaining Quota | 0.1 |
Total Seed | 14.88 |
Seed Bonuses | *H-S* |
Current Seed Rate | 0.00375 |
Total Seed Today | 0 |
Remaining Seed Rate | 0.925 |
Max Seed Rate Limit | 0.925 |
Last Seed Date | 1/16/2022 6:15:34 PM |
Consumed Feed | 0 |
Remaining Daily Feed | 5 |
Total Breed Attempts | 36 |
Breed Attempts Today | 0 |
Total Offspring | 3 |
Last Breed Date | 12/31/2021 10:53:41 PM |
Registered To Dairy / Farm: | Bank of Muffin |
Add Date | 11/1/2020 10:03:56 PM |
Grade | D |
Level | 7 |
Exp | 168.98 |
|
|
Remaining Stamina | 24 |
Stamina Used | 0 |
Max Stamina | 24 |
Circle Quota | 500 |
Remaining Circle Quota | 500 |
Power Quota | 1 |
Remaining Power Quota | 1 |
Quota Distance | 0 |
Remaining Distance Quota | 0 |
Total Circles | 1342 |
Total Power | 14.68 |
Total Distance | 0 |
Last Circle | 1/9/2022 10:18:38 PM |
Last Power | 1/6/2022 8:25:15 PM |
Pony Bonuses | *H-P* |
Current Power Rate | |
Total Circles Today | 0 |
Total Power Today | 0 |
Total Distance Today | 0 |
Consumed Feed | 0 |
Remaining Daily Feed | 5 |
Vaccination Date | Vaccination Type | Is Current Vaccination Valid |
---|---|---|
5/4/2022 7:13:16 PM | Vaccinated | No |