Status Name | Duration | Ending | |
---|---|---|---|
![]() |
Shock | 5 | 6/8/2023 2:23:21 PM |
![]() |
Shock | 5 | 6/8/2023 2:23:21 PM |
![]() |
Power+ | 30 | 6/8/2023 2:51:31 PM |
Add Date | 8/27/2022 |
Grade | S |
Level | 59 |
Exp | 13644.4 |
|
|
Quota | 20 |
Remaining Quota | 0 |
Total Milk | 13099.89 |
Last Milk | 6/8/2023 |
Milk Bonuses | *PREG**Shock* |
Current Milk Rate | 0.0613 |
Total Milk Today | 26.83 |
Remaining Milk Rate | 30.4218 |
Max Milk Rate Limit | 57.25 |
Consumed Feed | 5 |
Remaining Daily Feed | 0 |
Breeder | Yes |
Total Breed Attempts | 932 |
Breed Attempts Today | 5 |
Total Offspring | 8 |
Current Offspring Sire | 🌳Sunni🌳 |
Needs Delivery | No |
Can Breed | Yes but Pregnant |
Breeding Note | Pregnant: 63% |
Registered To Dairy / Farm: | ~??Ley Line Energies??~ |
Add Date | 8/28/2022 7:53:49 PM |
Grade | S |
Level | 99 |
Exp | 39197.41 |
|
|
Remaining Stamina | 43.7 |
Stamina Used | 50.8 |
Max Stamina | 83.5 |
Circle Quota | 100 |
Remaining Circle Quota | 0 |
Power Quota | 50 |
Remaining Power Quota | 0 |
Quota Distance | 0 |
Remaining Distance Quota | 0 |
Total Circles | 378300 |
Total Power | 107617.28 |
Total Distance | 0 |
Last Circle | 6/8/2023 4:08:48 AM |
Last Power | 6/8/2023 2:22:49 PM |
Pony Bonuses | *Shock Power+**ACV-2**Nitro-P**H-P* |
Current Power Rate | |
Total Circles Today | 100 |
Total Power Today | 113.72 |
Total Distance Today | 0 |
Consumed Feed | 5 |
Remaining Daily Feed | 0 |
Vaccination Date | Vaccination Type | Is Current Vaccination Valid |
---|---|---|
5/31/2023 1:25:43 PM | Booster | Yes |