Status Name | Duration | Ending |
---|
Registered To Dairy / Farm: | Daivery |
Add Date | 10/2/2020 |
Grade | A |
Level | 92 |
Exp | 33649.5 |
|
|
Quota | 50 |
Remaining Quota | 50 |
Total Milk | 19378.86 |
Last Milk | 6/22/2022 |
Milk Bonuses | *H-M**PREG*+PWM+ |
Current Milk Rate | 0.0599 |
Total Milk Today | 0 |
Remaining Milk Rate | 40.5 |
Max Milk Rate Limit | 40.5 |
Consumed Feed | 0 |
Remaining Daily Feed | 5 |
Breeder | Yes |
Total Breed Attempts | 498 |
Breed Attempts Today | 0 |
Total Offspring | 11 |
Current Offspring Sire | DaveYulli |
Needs Delivery | No |
Can Breed | Yes but Pregnant |
Breeding Note | Pregnant: 97% |
Add Date | 2/2/2021 3:02:17 PM |
Grade | D |
Level | 68 |
Exp | 18158.3 |
|
|
Remaining Stamina | 70.75 |
Stamina Used | 0 |
Max Stamina | 70.75 |
Circle Quota | 50 |
Remaining Circle Quota | 50 |
Power Quota | 50 |
Remaining Power Quota | 50 |
Quota Distance | 0 |
Remaining Distance Quota | 0 |
Total Circles | 11166 |
Total Power | 9845.75 |
Total Distance | 0 |
Last Circle | 5/9/2022 12:08:31 PM |
Last Power | 6/10/2022 4:26:42 AM |
Pony Bonuses | |
Current Power Rate | |
Total Circles Today | 0 |
Total Power Today | 0 |
Total Distance Today | 0 |
Consumed Feed | 0 |
Remaining Daily Feed | 5 |
Vaccination Date | Vaccination Type | Is Current Vaccination Valid |
---|---|---|
6/14/2022 4:03:39 PM | Booster | No |