Status Name | Duration | Ending |
---|
Registered To Dairy / Farm: | Cream of the Crop Dairy |
Add Date | 9/1/2021 |
Grade | S |
Level | 77 |
Exp | 23415.2 |
|
|
Quota | 20 |
Remaining Quota | 0 |
Total Milk | 12460.65 |
Last Milk | 7/5/2022 |
Milk Bonuses | *H-M**PREG**Nitro-M**M-Limit* |
Current Milk Rate | 0.034 |
Total Milk Today | 67.33 |
Remaining Milk Rate | 0 |
Max Milk Rate Limit | 61.75 |
Consumed Feed | 5 |
Remaining Daily Feed | 0 |
Breeder | Yes |
Total Breed Attempts | 1094 |
Breed Attempts Today | 6 |
Total Offspring | 9 |
Current Offspring Sire | Nox Tomlinson |
Needs Delivery | No |
Can Breed | Yes but Pregnant |
Breeding Note | Pregnant: 77% |
Registered To Dairy / Farm: | Three Sisters |
Add Date | 11/17/2021 7:35:49 AM |
Grade | S |
Level | 51 |
Exp | 10256.1 |
|
|
Remaining Stamina | 6.7 |
Stamina Used | 64.8 |
Max Stamina | 71.5 |
Circle Quota | 400 |
Remaining Circle Quota | 0 |
Power Quota | 30 |
Remaining Power Quota | 0 |
Quota Distance | 0 |
Remaining Distance Quota | 0 |
Total Circles | 219100 |
Total Power | 5948.75 |
Total Distance | 0 |
Last Circle | 7/5/2022 6:01:27 AM |
Last Power | 7/5/2022 6:29:47 AM |
Pony Bonuses | *ACV-4**H-P* |
Current Power Rate | |
Total Circles Today | 500 |
Total Power Today | 30.36 |
Total Distance Today | 0 |
Consumed Feed | 5 |
Remaining Daily Feed | 0 |
Vaccination Date | Vaccination Type | Is Current Vaccination Valid |
---|---|---|
6/30/2022 5:50:49 PM | Booster | Yes |