Status Name | Duration | Ending |
---|
Registered To Dairy / Farm: | Cream of the Crop Dairy |
Add Date | 9/1/2021 |
Grade | D |
Level | 85 |
Exp | 28847.8 |
|
|
Quota | 40 |
Remaining Quota | 40 |
Total Milk | 15661.97 |
Last Milk | 9/4/2022 |
Milk Bonuses | *H-M* |
Current Milk Rate | 0.0465 |
Total Milk Today | 0 |
Remaining Milk Rate | 38.75 |
Max Milk Rate Limit | 38.75 |
Consumed Feed | 0 |
Remaining Daily Feed | 5 |
Breeder | Yes |
Total Breed Attempts | 1356 |
Breed Attempts Today | 0 |
Total Offspring | 11 |
Current Offspring Sire | Silver Wind |
Needs Delivery | Yes |
Can Breed | No |
Breeding Note | Needs Delivery. |
Registered To Dairy / Farm: | Three Sisters |
Add Date | 11/17/2021 7:35:49 AM |
Grade | D |
Level | 55 |
Exp | 12025.71 |
|
|
Remaining Stamina | 67.5 |
Stamina Used | 0 |
Max Stamina | 67.5 |
Circle Quota | 500 |
Remaining Circle Quota | 500 |
Power Quota | 30 |
Remaining Power Quota | 30 |
Quota Distance | 0 |
Remaining Distance Quota | 0 |
Total Circles | 252500 |
Total Power | 8173.62 |
Total Distance | 0 |
Last Circle | 9/4/2022 2:26:18 PM |
Last Power | 9/4/2022 10:33:36 AM |
Pony Bonuses | *H-P* |
Current Power Rate | |
Total Circles Today | 0 |
Total Power Today | 0 |
Total Distance Today | 0 |
Consumed Feed | 0 |
Remaining Daily Feed | 5 |
Vaccination Date | Vaccination Type | Is Current Vaccination Valid |
---|---|---|
8/31/2022 5:58:57 PM | Booster | No |