Status Name | Duration | Ending |
---|
Registered To Dairy / Farm: | Shuga Sweets |
Add Date | 9/13/2020 |
Grade | B |
Level | 90 |
Exp | 32264.1 |
|
|
Quota | 25 |
Remaining Quota | 0 |
Total Milk | 15824.28 |
Last Milk | 6/28/2022 |
Milk Bonuses | *H-M* |
Current Milk Rate | 0.0475 |
Total Milk Today | 50.1 |
Remaining Milk Rate | 14.895 |
Max Milk Rate Limit | 65 |
Consumed Feed | 5 |
Remaining Daily Feed | 0 |
Breeder | No |
Total Breed Attempts | 72 |
Breed Attempts Today | 0 |
Total Offspring | 0 |
Current Offspring Sire | |
Needs Delivery | No |
Can Breed | Yes |
Breeding Note |
Registered To Dairy / Farm: | Shuga Sweets |
Add Date | 6/20/2020 12:03:13 AM |
Grade | S |
Level | 105 |
Exp | 44877.2 |
|
|
Quota | 5 |
Remaining Quota | 0 |
Total Seed | 2625.8 |
Seed Bonuses | *H-S**S-Limit* |
Current Seed Rate | 0.003 |
Total Seed Today | 7.42 |
Remaining Seed Rate | 0 |
Max Seed Rate Limit | 6.475 |
Last Seed Date | 6/28/2022 5:03:37 PM |
Consumed Feed | 5 |
Remaining Daily Feed | 0 |
Total Breed Attempts | 3721 |
Breed Attempts Today | 0 |
Total Offspring | 91 |
Last Breed Date | 6/27/2022 8:19:22 AM |
Add Date | 5/1/2021 10:07:57 PM |
Grade | D |
Level | 4 |
Exp | 37.6 |
|
|
Remaining Stamina | 22.4 |
Stamina Used | 0.6 |
Max Stamina | 23 |
Circle Quota | |
Remaining Circle Quota | 0 |
Power Quota | |
Remaining Power Quota | 0 |
Quota Distance | 0 |
Remaining Distance Quota | 0 |
Total Circles | 269 |
Total Power | 3.05 |
Total Distance | 0 |
Last Circle | 12/30/2021 3:14:41 PM |
Last Power | 6/28/2022 4:40:47 AM |
Pony Bonuses | |
Current Power Rate | |
Total Circles Today | 0 |
Total Power Today | 0.05 |
Total Distance Today | 0 |
Consumed Feed | 5 |
Remaining Daily Feed | 0 |
Vaccination Date | Vaccination Type | Is Current Vaccination Valid |
---|---|---|
6/22/2022 12:47:46 AM | Vaccinated | No |