Status Name | Duration | Ending |
---|
Registered To Dairy / Farm: | Pussy Kat Milk |
Add Date | 4/17/2022 |
Grade | D |
Level | 43 |
Exp | 7080.8 |
|
|
Quota | 50 |
Remaining Quota | 50 |
Total Milk | 3651.86 |
Last Milk | 6/1/2022 |
Milk Bonuses | *H-M**Nitro-M* |
Current Milk Rate | 0.056 |
Total Milk Today | 0 |
Remaining Milk Rate | 28.25 |
Max Milk Rate Limit | 28.25 |
Consumed Feed | 0 |
Remaining Daily Feed | 5 |
Breeder | Yes |
Total Breed Attempts | 202 |
Breed Attempts Today | 0 |
Total Offspring | 1 |
Current Offspring Sire | Gamine |
Needs Delivery | Yes |
Can Breed | No |
Breeding Note | Needs Delivery. |
Registered To Dairy / Farm: | Pussy Kat Milk |
Add Date | 4/18/2022 1:03:48 AM |
Grade | D |
Level | 24 |
Exp | 2304.2 |
|
|
Remaining Stamina | 58 |
Stamina Used | 0 |
Max Stamina | 58 |
Circle Quota | 200 |
Remaining Circle Quota | 200 |
Power Quota | 20 |
Remaining Power Quota | 20 |
Quota Distance | 0 |
Remaining Distance Quota | 0 |
Total Circles | 30640 |
Total Power | 1763.87 |
Total Distance | 0 |
Last Circle | 6/1/2022 10:27:42 PM |
Last Power | 6/1/2022 10:12:18 PM |
Pony Bonuses | *H-P* |
Current Power Rate | |
Total Circles Today | 0 |
Total Power Today | 0 |
Total Distance Today | 0 |
Consumed Feed | 0 |
Remaining Daily Feed | 5 |
Vaccination Date | Vaccination Type | Is Current Vaccination Valid |
---|---|---|
5/29/2022 8:29:45 PM | Booster | No |