Status Name | Duration | Ending |
---|
Registered To Dairy / Farm: | Whipped |
Add Date | 1/4/2021 6:04:40 AM |
Grade | S |
Level | 124 |
Exp | 61533.5 |
|
|
Quota | 5 |
Remaining Quota | 5 |
Total Seed | 5178.48 |
Seed Bonuses | *H-S* |
Current Seed Rate | 0.019625000000000004 |
Total Seed Today | 0 |
Remaining Seed Rate | 4.45 |
Max Seed Rate Limit | 4.45 |
Last Seed Date | 6/6/2023 10:30:53 AM |
Consumed Feed | 0 |
Remaining Daily Feed | 5 |
Total Breed Attempts | 6674 |
Breed Attempts Today | 0 |
Total Offspring | 274 |
Last Breed Date | 6/6/2023 11:17:46 AM |
Registered To Dairy / Farm: | Whipped |
Add Date | 3/11/2021 1:38:30 AM |
Grade | D |
Level | 54 |
Exp | 11533.94 |
|
|
Remaining Stamina | 67.25 |
Stamina Used | 0 |
Max Stamina | 67.25 |
Circle Quota | 200 |
Remaining Circle Quota | 200 |
Power Quota | 20 |
Remaining Power Quota | 20 |
Quota Distance | 0 |
Remaining Distance Quota | 0 |
Total Circles | 66761 |
Total Power | 10918.14 |
Total Distance | 0 |
Last Circle | 5/19/2023 8:54:51 AM |
Last Power | 6/6/2023 11:02:57 AM |
Pony Bonuses | *H-P* |
Current Power Rate | |
Total Circles Today | 0 |
Total Power Today | 0 |
Total Distance Today | 0 |
Consumed Feed | 0 |
Remaining Daily Feed | 5 |
Vaccination Date | Vaccination Type | Is Current Vaccination Valid |
---|---|---|
6/4/2023 7:57:09 AM | Vaccinated | Yes |