Status Name | Duration | Ending |
---|
Registered To Dairy / Farm: | Cheeky Ass Turf ?? |
Add Date | 12/24/2021 |
Grade | S |
Level | 71 |
Exp | 19686.75 |
|
|
Quota | 40 |
Remaining Quota | 0 |
Total Milk | 10864.91 |
Last Milk | 7/5/2022 |
Milk Bonuses | *H-M**PREG* |
Current Milk Rate | 0.0457 |
Total Milk Today | 43.22 |
Remaining Milk Rate | 12.0273 |
Max Milk Rate Limit | 55.25 |
Consumed Feed | 4 |
Remaining Daily Feed | 1 |
Breeder | Yes |
Total Breed Attempts | 1713 |
Breed Attempts Today | 11 |
Total Offspring | 6 |
Current Offspring Sire | 🦁 |
Needs Delivery | No |
Can Breed | Yes but Pregnant |
Breeding Note | Pregnant: 57% |
Registered To Dairy / Farm: | Cheeky Ass Turf 🦁 |
Add Date | 1/9/2021 7:01:05 AM |
Grade | S |
Level | 106 |
Exp | 45146.15 |
|
|
Quota | 5 |
Remaining Quota | 0 |
Total Seed | 3305.77 |
Seed Bonuses | *H-S**S-Limit* |
Current Seed Rate | 0.003 |
Total Seed Today | 6.2 |
Remaining Seed Rate | 0 |
Max Seed Rate Limit | 6 |
Last Seed Date | 7/5/2022 3:56:06 PM |
Consumed Feed | 4 |
Remaining Daily Feed | 1 |
Total Breed Attempts | 2858 |
Breed Attempts Today | 11 |
Total Offspring | 5 |
Last Breed Date | 7/5/2022 2:22:41 PM |
Registered To Dairy / Farm: | Cheeky Ass Turf ?? |
Add Date | 2/1/2021 9:35:04 PM |
Grade | S |
Level | 78 |
Exp | 23816.8 |
|
|
Remaining Stamina | 22.15 |
Stamina Used | 73.1 |
Max Stamina | 77.25 |
Circle Quota | 500 |
Remaining Circle Quota | 0 |
Power Quota | 10 |
Remaining Power Quota | 0 |
Quota Distance | 0 |
Remaining Distance Quota | 0 |
Total Circles | 203534 |
Total Power | 29133.43 |
Total Distance | 0 |
Last Circle | 7/5/2022 9:54:02 AM |
Last Power | 7/5/2022 10:26:50 AM |
Pony Bonuses | *ACV-4**H-P* |
Current Power Rate | |
Total Circles Today | 521 |
Total Power Today | 49.07 |
Total Distance Today | 0 |
Consumed Feed | 4 |
Remaining Daily Feed | 1 |
Vaccination Date | Vaccination Type | Is Current Vaccination Valid |
---|---|---|
7/5/2022 3:23:02 PM | Vaccinated | Yes |