Status Name | Duration | Ending |
---|
Registered To Dairy / Farm: | Stay Awake |
Add Date | 7/30/2020 |
Grade | A |
Level | 119 |
Exp | 56324.65 |
|
|
Quota | 10 |
Remaining Quota | 0 |
Total Milk | 31222.43 |
Last Milk | 7/5/2022 |
Milk Bonuses | *H-M* |
Current Milk Rate | 0.0533 |
Total Milk Today | 24.1 |
Remaining Milk Rate | 48.1518 |
Max Milk Rate Limit | 72.25 |
Consumed Feed | 5 |
Remaining Daily Feed | 0 |
Breeder | Yes |
Total Breed Attempts | 1850 |
Breed Attempts Today | 0 |
Total Offspring | 21 |
Current Offspring Sire | |
Needs Delivery | No |
Can Breed | Yes |
Breeding Note |
Registered To Dairy / Farm: | Stay Awake |
Add Date | 7/30/2020 7:04:14 PM |
Grade | S |
Level | 98 |
Exp | 39107.15 |
|
|
Quota | 1 |
Remaining Quota | 0 |
Total Seed | 3289.5 |
Seed Bonuses | *H-S* |
Current Seed Rate | 0.016375 |
Total Seed Today | 5.22 |
Remaining Seed Rate | 1.0798 |
Max Seed Rate Limit | 6.3 |
Last Seed Date | 7/5/2022 11:40:40 AM |
Consumed Feed | 5 |
Remaining Daily Feed | 0 |
Total Breed Attempts | 2063 |
Breed Attempts Today | 0 |
Total Offspring | 35 |
Last Breed Date | 7/4/2022 3:31:03 PM |
Registered To Dairy / Farm: | Stay Awake |
Add Date | 11/11/2020 3:29:23 AM |
Grade | A |
Level | 66 |
Exp | 16917.32 |
|
|
Remaining Stamina | 26.95 |
Stamina Used | 48.3 |
Max Stamina | 75.25 |
Circle Quota | 100 |
Remaining Circle Quota | 0 |
Power Quota | 15 |
Remaining Power Quota | 0 |
Quota Distance | 0 |
Remaining Distance Quota | 0 |
Total Circles | 78692 |
Total Power | 7901.03 |
Total Distance | 0 |
Last Circle | 7/5/2022 12:00:38 PM |
Last Power | 7/5/2022 10:19:08 AM |
Pony Bonuses | *H-P* |
Current Power Rate | |
Total Circles Today | 107 |
Total Power Today | 17.34 |
Total Distance Today | 0 |
Consumed Feed | 5 |
Remaining Daily Feed | 0 |
Vaccination Date | Vaccination Type | Is Current Vaccination Valid |
---|---|---|
7/5/2022 11:52:56 AM | Vaccinated | Yes |