Status Name | Duration | Ending |
---|
Registered To Dairy / Farm: | ? Fauna ? |
Add Date | 5/5/2021 |
Grade | A |
Level | 86 |
Exp | 29170.3 |
|
|
Quota | 2 |
Remaining Quota | 0 |
Total Milk | 13885.6 |
Last Milk | 7/5/2022 |
Milk Bonuses | *H-M*+PWM+ |
Current Milk Rate | 0.0567 |
Total Milk Today | 38.67 |
Remaining Milk Rate | 25.3259 |
Max Milk Rate Limit | 64 |
Consumed Feed | 5 |
Remaining Daily Feed | 0 |
Breeder | No |
Total Breed Attempts | 267 |
Breed Attempts Today | 0 |
Total Offspring | 0 |
Current Offspring Sire | |
Needs Delivery | No |
Can Breed | Yes |
Breeding Note |
Registered To Dairy / Farm: | ✧ Fauna ✧ |
Add Date | 5/4/2021 3:21:06 AM |
Grade | A |
Level | 72 |
Exp | 21094.55 |
|
|
Quota | 1 |
Remaining Quota | 0 |
Total Seed | 1591.55 |
Seed Bonuses | *H-S*+PWS+ |
Current Seed Rate | 0.014125 |
Total Seed Today | 5.62 |
Remaining Seed Rate | 0.0276 |
Max Seed Rate Limit | 5.65 |
Last Seed Date | 7/5/2022 5:35:47 PM |
Consumed Feed | 5 |
Remaining Daily Feed | 0 |
Total Breed Attempts | 369 |
Breed Attempts Today | 0 |
Total Offspring | 7 |
Last Breed Date | 6/8/2022 9:16:24 AM |
Registered To Dairy / Farm: | ? Fauna ? |
Add Date | 5/3/2021 2:37:34 AM |
Grade | A |
Level | 71 |
Exp | 20077.79 |
|
|
Remaining Stamina | 76.5 |
Stamina Used | 0 |
Max Stamina | 76.5 |
Circle Quota | 50 |
Remaining Circle Quota | 50 |
Power Quota | 10 |
Remaining Power Quota | 10 |
Quota Distance | 0 |
Remaining Distance Quota | 0 |
Total Circles | 27145 |
Total Power | 11459.91 |
Total Distance | 0 |
Last Circle | 7/4/2022 9:47:15 PM |
Last Power | 7/4/2022 11:11:09 PM |
Pony Bonuses | *H-P* |
Current Power Rate | |
Total Circles Today | 0 |
Total Power Today | 0 |
Total Distance Today | 0 |
Consumed Feed | 5 |
Remaining Daily Feed | 0 |
Vaccination Date | Vaccination Type | Is Current Vaccination Valid |
---|---|---|
7/4/2022 11:52:03 PM | Vaccinated | Yes |