Status Name | Duration | Ending | |
---|---|---|---|
![]() |
StaminaBar | 240 | 6/8/2023 5:09:06 PM |
Registered To Dairy / Farm: | ? Fauna ? |
Add Date | 1/13/2023 3:57:09 AM |
Grade | A |
Level | 69 |
Exp | 18889.7 |
|
|
Remaining Stamina | 8.7 |
Stamina Used | 124.8 |
Max Stamina | 73.5 |
Circle Quota | 50 |
Remaining Circle Quota | 50 |
Power Quota | 50 |
Remaining Power Quota | 0 |
Quota Distance | 0 |
Remaining Distance Quota | 0 |
Total Circles | 13030 |
Total Power | 15122.03 |
Total Distance | 0 |
Last Circle | 6/7/2023 10:09:02 AM |
Last Power | 6/8/2023 3:10:44 PM |
Pony Bonuses | *H-P* |
Current Power Rate | |
Total Circles Today | 0 |
Total Power Today | 60.41 |
Total Distance Today | 0 |
Consumed Feed | 2.5 |
Remaining Daily Feed | 2.5 |
Vaccination Date | Vaccination Type | Is Current Vaccination Valid |
---|---|---|
2/17/2023 8:32:25 PM | Vaccinated | No |