Status Name | Duration | Ending |
---|
Registered To Dairy / Farm: | Cheeky Ass Turf ?? |
Add Date | 10/28/2020 |
Grade | D |
Level | 139 |
Exp | 77279.1 |
|
|
Quota | 40 |
Remaining Quota | 40 |
Total Milk | 42691.85 |
Last Milk | 8/15/2022 |
Milk Bonuses | *H-M* |
Current Milk Rate | 0.0573 |
Total Milk Today | 0 |
Remaining Milk Rate | 52.25 |
Max Milk Rate Limit | 52.25 |
Consumed Feed | 0 |
Remaining Daily Feed | 5 |
Breeder | Yes |
Total Breed Attempts | 3241 |
Breed Attempts Today | 0 |
Total Offspring | 20 |
Current Offspring Sire | Dracus thorsons |
Needs Delivery | Yes |
Can Breed | No |
Breeding Note | Needs Delivery. |
Registered To Dairy / Farm: | Cheeky Ass Turf ?? |
Add Date | 2/2/2021 6:39:11 AM |
Grade | D |
Level | 93 |
Exp | 33956.2 |
|
|
Remaining Stamina | 77 |
Stamina Used | 0 |
Max Stamina | 77 |
Circle Quota | 200 |
Remaining Circle Quota | 200 |
Power Quota | 25 |
Remaining Power Quota | 25 |
Quota Distance | 0 |
Remaining Distance Quota | 0 |
Total Circles | 138673 |
Total Power | 15468.23 |
Total Distance | 0 |
Last Circle | 8/15/2022 5:15:06 AM |
Last Power | 8/14/2022 11:34:29 PM |
Pony Bonuses | *H-P* |
Current Power Rate | |
Total Circles Today | 0 |
Total Power Today | 0 |
Total Distance Today | 0 |
Consumed Feed | 0 |
Remaining Daily Feed | 5 |
Vaccination Date | Vaccination Type | Is Current Vaccination Valid |
---|---|---|
8/11/2022 10:37:32 PM | Vaccinated | No |