50s Rock & Billy Dairy , where milk is server right from the source
Breeding Consent: | No |
Outside Breeding: | Yes |
Outside Medical Treatement: | Yes |
Owner: | Moia |
Has Stable Package: | Yes |
Grade: | B |
Eligible for Featured: | No - Was Already Featured this Cycle |
Cow Count: | 74 |
Bull Count: | 12 |
Pony Count: | 8 |
Farm Hand Count: | 14 |
Milk Total: | 27835.22 |
Seed Total: | 2468.55 |
Deliveries To Last 8 Hours: | 240 |
Deliveries From Last 8 Hours: | 0 |
Supply Bonus: | Very High |
Demand Bonus: | High |
Current Dairy Milk Tank*: | 742.62 |
Current Dairy Seed Tank*: | 43.13 |
Status Name | Duration | Ending | |
---|---|---|---|
![]() |
Delivery Bonus | 120 | 7/4/2022 2:31:40 AM |
Currently Powered: | No |
Current Stable Battery: | 0 mW |
Used Power Total: | 308.75 mW |
Used Power Today: | 0 mW |
Produced Power Total: | 433.856 mW |
Produced Power Today: | 0 mW |